MILAN (AP) — This could be the season that AC Milan finally makes it back into the Champions League.
Milan has won Europe's premier club competition seven times but hasn't played in the Champions League since the 2013-14 season.
- August 04, 2018 AC Milan and Barcelona will face off in the International Champions Cup on Saturday, August 4. The matchup may prove to be one of the most anticipated of this year's ICC.
- Inter Milan & AC Milan 2018-19 Matches Live Stream Online December 26, 2018 By totalsportek2 AC Milan continue their 2018-19 season into a very busy december where games come thick and fast and they will be playing as many as 7 matches before the festive period break.
This site uses cookies to send advertising and services in line with your preferences. If you want to learn more or refuse consent to all or some cookies click here. By closing this banner scrolling through this page or by clicking any of its elements consent to use of cookies.
However, Gennaro Gattuso's team came from behind to beat Parma 2-1 and moved into fourth spot in Serie A — the last qualifying berth for the Champions League.
'We'll enjoy the three points, get our energy back and then we'll see game by game where we can get to,' Gattuso said. 'I advise the players not to look at the table and to enjoy their two days of rest now.'
Milan is two points above Lazio, which visits Chievo Verona later. It is also three points below city rival Inter Milan, which plays at Roma in the evening match.
Only two points separated Milan and Parma going into the match at San Siro, but Parma had already beaten Inter at the famous stadium and was looking to add another chapter to its fairytale-like rise in its first season back in Serie A since going bankrupt three years ago and being forced to restart in Serie D.
Milan dominated but Parma took the lead against the run of play when Roberto Inglese headed in a corner at the near post in the 49th minute.
Parma's lead lasted less than six minutes before Suso's ball was deflected through to Patrick Cutrone and he fired in off the base of the far post.
And Milan's comeback was complete in the 71st when Franck Kessie converted a penalty after Alessandro Bastoni handled Hakan Calhanoglu's cross.
STOPPAGE-TIME TURNAROUND
Genoa almost managed to beat Torino despite playing with 10 men for more than an hour but the home side prevailed 2-1.
Genoa defender Cristian Romero was sent off in the 28th minute following two yellow cards in three minutes. The second was for a brutal challenge, which saw the studs of his boot connect with the chest of Torino midfielder Soualiho Meite.
Surprisingly Genoa took the lead less than 10 minutes later. Daniel Bessa headed on a corner and Christian Kouame caught the Torino defence napping to tap in from close range.
Torino turned the match around in first-half stoppage time. Genoa failed to clear the ball and Cristian Ansaldi smashed it into the bottom right corner from the edge of the area.
It took the lead seconds later when Andrea Belotti converted a penalty after Iago Falque had been tripped by Sandro.
Torino moved up to sixth while Genoa remained four points above the relegation zone.
OTHER MATCHES
Cagliari is just a point above Genoa after recovering to draw 1-1 at Frosinone.
Diego Farias cancelled out Francesco Cassata's opener. Cagliari and Italy defender Nicolò Barella was sent off late on following a second booking.
Newly promoted Frosinone remained second from bottom in Serie A, five points from safety.
Elsewhere, relegation-threatened Udinese managed to get a point with a 0-0 draw at Sassuolo.
___
More AP soccer: https://apnews.com/apf-Soccer and https://twitter.com/AP_Sports
2018–19 season | |
---|---|
Chairman | Paolo Scaroni (since 21 July 2018) |
Head coach | Gennaro Gattuso |
Stadium | San Siro |
Serie A | 5th |
Supercoppa Italiana | Runners-up |
Coppa Italia | Semi-finals |
UEFA Europa League | Group stage |
Top goalscorer | League: Krzysztof Piątek (9) All: Krzysztof Piątek (11) |
2019–20 → |
The 2018–19 season was the 120th season in Associazione Calcio Milan's history and their 85th (108th overall) in the top-flight of Italian football. Milan competed in Serie A, the Coppa Italia, the UEFA Europa League and the Supercoppa Italiana.
Milan qualified for the 2018–19 UEFA Europa League group stage as the sixth-placed team of the previous season, but were originally banned by UEFA from European competition due to violations of Financial Fair Play regulations for failure to break-even.[1] On 10 July 2018, Li Yonghong failed to keep up with his loan repayment plan, neglecting to deposit a €32 million installment on time in order to keep refinancing the €303 million loan debt owed to Elliott Management Corporation. As a result, ownership of the club was immediately transferred to the American hedge fund.[2][3][4] Milan appealed to the Court of Arbitration for Sport, and the ban was overturned on 20 July 2018.[5][6] Following the shareholders' meeting held on 21 July 2018, all previous directors, including Marco Fassone and Massimiliano Mirabelli, were officially dismissed, with Paolo Scaroni becoming the new chairman of the club, replacing Li Yonghong. In the summer of 2018, Leonardo returned to Milan as a sporting director,[7] while the club's hall of fame player Paolo Maldini was hired for the first time as a sporting strategy and development director.[8] In September 2018, the club hired a new CEO, Ivan Gazidis, who had previously worked with Arsenal for over a decade and began his work with Milan on 1 December 2018.[9]
Once again, the club failed to achieve its primary objective of qualifying for the Champions League, either through winning the Europa League (Milan suffered a group stage elimination), or finishing in the top 4 of the national league competition, i.e. Serie A. On 28 May 2019, following an unsatisfactory result, both Leonardo and Gennaro Gattuso announced their resignations,[10][11] with the latter donating his entire €5,5 million severance package back to the club.[12]
Having taken a week to contemplate his future, on 14 June 2019 Maldini assumed the role of a technical director responsible for the 'planning and development of the club's sporting area'.[13] On the same day, another club legend Zvonimir Boban was appointed Chief Football Officer, overseeing the club's sporting area.[14]
- 1Players
- 2Transfers
- 2.1Summer window
- 2.2Winter window
- 3Pre-season and friendlies
- 4Competitions
- 4.2Serie A
- 4.4UEFA Europa League
- 5Statistics
Players[edit]
Squad information[edit]
- As of 1 February 2018.[15]
No. | Name | Nat. | Position(s) | Date of birth (age) | Signed in | Contract ends | Signed from | Transfer fee | Notes | Apps | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||
25 | Pepe Reina | GK | 31 August 1982 (age 36) | 2018 | 2021 | Napoli | Free | 7 | 0 | ||
35 | Alessandro Plizzari | GK | 12 March 2000 (age 19) | 2016 | 2020 | Milan Primavera | Free | From Youth system | 0 | 0 | |
90 | Antonio Donnarumma | GK | 7 July 1990 (age 29) | 2017 | 2021 | Asteras Tripolis | €300,000 | From Youth system | 2 | 0 | |
99 | Gianluigi Donnarumma | GK | 25 February 1999 (age 20) | 2015 | 2021 | Milan Primavera | Free | From Youth system | 151 | 0 | |
Defenders | |||||||||||
2 | Davide Calabria | RB / LB | 6 December 1996 (age 22) | 2015 | 2022 | Milan Primavera | Free | From Youth system | 76 | 2 | |
12 | Andrea Conti | RB | 2 March 1994 (age 25) | 2017 | 2022 | Atalanta | €24,000,000 | 11 | 0 | ||
13 | Alessio Romagnoli | CB / LB | 12 January 1995 (age 24) | 2015 | 2022 | Roma | €25,000,000 | 137 | 7 | ||
17 | Cristián Zapata | CB / RB | 30 September 1986 (age 32) | 2012 | 2019 | Villarreal | €6,000,000 | 145 | 5 | ||
20 | Ignazio Abate | RB / CB | 12 November 1986 (age 32) | 2009[16] | 2019 | Torino | €2,800,000 | From Youth system | 301 | 3 | |
22 | Mateo Musacchio | CB | 26 August 1990 (age 28) | 2017 | 2021 | Villarreal | €18,000,000 | 40 | 1 | ||
23 | Ivan Strinić | LB | 17 July 1987 (age 32) | 2018 | 2021 | Sampdoria | Free | 0 | 0 | ||
33 | Mattia Caldara | CB | 5 May 1994 (age 25) | 2018 | 2022 | Juventus | €35,000,000 | 1 | 0 | ||
68 | Ricardo Rodríguez | LB / CB | 25 August 1992 (age 26) | 2017 | 2021 | Wolfsburg | €15,000,000 | 75 | 4 | ||
93 | Diego Laxalt | LB / LW | 7 February 1993 (age 26) | 2018 | 2022 | Genoa | €14,000,000 | 23 | 0 | ||
Midfielders | |||||||||||
4 | José Mauri | CM / DM | 16 May 1996 (age 23) | 2015 | 2019 | Parma | Free | 20 | 0 | ||
5 | Giacomo Bonaventura | CM / LW | 22 August 1989 (age 30) | 2014 | 2020 | Atalanta | €7,000,000 | 152 | 31 | ||
14 | Tiémoué Bakayoko | CM / DM | 17 August 1994 (age 25) | 2018 | 2019 | Chelsea | €5,000,000 | Loan | 28 | 0 | |
16 | Andrea Bertolacci | CM | 11 January 1991 (age 28) | 2015 | 2019 | Roma | €20,000,000 | 54 | 2 | ||
18 | Riccardo Montolivo | DM / CM | 18 January 1985 (age 34) | 2012 | 2019 | Fiorentina | Free | 158 | 10 | ||
21 | Lucas Biglia | DM | 30 January 1986 (age 33) | 2017 | 2020 | Lazio | €17,000,000 | 48 | 1 | ||
39 | Lucas Paquetá | CM / LW | 27 August 1997 (age 21) | 2018 | 2023 | Flamengo | €35,000,000 | 8 | 1 | ||
79 | Franck Kessié | CM / DM | 19 December 1996 (age 22) | 2017 | 2022 | Atalanta | Loan | 82 | 8 | ||
Forwards | |||||||||||
7 | Samu Castillejo | RW / LW / SS | 18 January 1995 (age 24) | 2018 | 2023 | Villarreal | €25,000,000 | 26 | 2 | ||
8 | Suso | RW / SS | 19 November 1993 (age 25) | 2015 | 2022 | Liverpool | €1,300,000 | 122 | 21 | ||
10 | Hakan Çalhanoğlu | LW / CM | 8 February 1994 (age 25) | 2017 | 2021 | Bayer Leverkusen | €20,000,000 | 75 | 10 | ||
11 | Fabio Borini | LW / RW / SS | 29 March 1991 (age 28) | 2018 | 2021 | Sunderland | €5,500,000 | 61 | 7 | ||
19 | Krzysztof Piątek | ST | 1 July 1995 (age 24) | 2019 | 2023 | Genoa | €35,000,000 | 5 | 6 | ||
63 | Patrick Cutrone | ST / LW | 3 January 1998 (age 21) | 2017 | 2021 | Milan Primavera | Free | From Youth system | 77 | 27 |
Transfers[edit]
Summer window[edit]
Deals officialised beforehand will be effective starting from 1 July 2018.
In[edit]
Date | Pos. | Player | A. | Moving from | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
2 March 2018 | DF | Ivan Strinić | 30 | Sampdoria | Free | Transfer announced on 2 July 2018 | [17][18][19] |
16 March 2018 | GK | Pepe Reina | 35 | Napoli | Free | Transfer announced on 2 July 2018 | [17][18][19] |
7 June 2018 | FW | Fabio Borini | 27 | Sunderland | €5,500,000 | From loan to definitive purchase | [20] |
3 July 2018 | MF | Alen Halilović | 22 | Hamburg | Free | [21] | |
4 July 2018 | GK | Lillo Guarneri | 16 | Standard Liège | Undisclosed | Will join Primavera team | [22] |
4 July 2018 | MF | Alexandro Cavagnera | 19 | Standard Liège | Undisclosed | [22] | |
2 August 2018 | DF | Mattia Caldara | 24 | Juventus | €35,000,000 | Paid in two installments | [23] |
17 August 2018 | DF | Diego Laxalt | 25 | Genoa | €14,000,000 | Plus €4.00M bonuses | [24] |
17 August 2018 | FW | Samu Castillejo | 23 | Villarreal | €25,000,000 | [25][26] |
On loan[edit]
Date | Pos. | Player | A. | Moving from | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
2 August 2018 | FW | Gonzalo Higuaín | 30 | Juventus | €18,000,000 | With option to buy (€36.00M) | [23] |
14 August 2018 | MF | Tiémoué Bakayoko | 23 | Chelsea | €5,000,000 | With option to buy (€35.00M) | [27] |
Loan returns[edit]
Date | Pos. | Player | A. | Moving from | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
30 June 2018 | GK | Alessandro Plizzari | 17 | Ternana | Free | ||
30 June 2018 | DF | Stefan Simić | 23 | Crotone | Free | ||
30 June 2018 | MF | Andrea Bertolacci | 27 | Genoa | Free |
- Total spending:
€102.50M + Undisclosed + Bonuses (€4.00M)
Out[edit]
Date | Pos. | Player | A. | Moving to | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
1 July 2018 | GK | Marco Storari | 41 | Unattached | Free | End of contract | |
1 July 2018 | DF | Marco Iudica | 20 | Grumellese | Free | End of contract | |
1 July 2018 | FW | Nnamdi Oduamadi | 27 | Tirana | Free | End of contract | [28] |
1 July 2018 | FW | Hachim Mastour | 20 | Lamia | Free | End of contract | [29] |
1 July 2018 | FW | M'Baye Niang | 23 | Torino | €12,000,000 | Obligation to buy | |
1 July 2018 | FW | Gianluca Lapadula | 28 | Genoa | €11,000,000 | Obligation to buy | |
1 July 2018 | FW | Gianmarco Zigoni | 27 | Venezia | €450,000 | Obligation to buy | |
1 July 2018 | MF | Niccolò Zanellato | 20 | Crotone | €300,000 | Obligation to buy | |
1 July 2018 | FW | Nathan Bernardes | 18 | Unattached | Free | Released, from Primavera team | |
2 August 2018 | DF | Leonardo Bonucci | 31 | Juventus | €35,000,000 | Paid in two installments | [1] |
9 August 2018 | FW | Nikola Kalinić | 30 | Atlético Madrid | €14,500,000 | [30] | |
9 August 2018 | MF | Alessio Bianchi | 17 | Lazio | Undisclosed | From Primavera team | [31] |
10 August 2018 | DF | Axel Campeol | 18 | Sampdoria | Undisclosed | From Primavera team | [32] |
11 August 2018 | DF | Luca Antonelli | 31 | Empoli | Free | [33] | |
17 August 2018 | FW | Carlos Bacca | 31 | Villarreal | €7,000,000 | After return from loan | [34] |
17 August 2018 | DF | Jherson Vergara | 24 | Cagliari | Undisclosed | [35] | |
17 August 2018 | GK | Gabriel | 25 | Perugia | Free | After return from loan | [36] |
17 August 2018 | DF | Moris Sportelli | 18 | Torino | Undisclosed | From Primavera team | [37] |
22 August 2018 | DF | Mattia Cornaggia | 18 | OltrepòVoghera | Free | After return from loan | [38] |
24 August 2018 | MF | Matteo Chiarparin | 18 | Ciserano | Undisclosed | From Primavera team | [39] |
31 August 2018 | MF | Juan Mauri | 29 | Lucchese | Undisclosed | [40] |
Survetement Ac Milan 2018
Loans ended[edit]
Date | Pos. | Player | A. | Moving to | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
30 June 2018 | FW | Jørgen Strand Larsen | 18 | Sarpsborg | Free | From Primavera team | [41] |
Loans out[edit]
Date | Pos. | Player | A. | Moving to | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
31 July 2018 | DF | Gian Filippo Felicioli | 20 | Perugia | Free | After anticipated return from loan | [42] |
3 August 2018 | DF | Gustavo Gomez | 25 | Palmeiras | €1,500,000 | Loan with option to buy (€4.50M) | [43] |
10 August 2018 | FW | Riccardo Forte | 19 | Pistoiese | Free | From Primavera team | [44] |
10 August 2018 | DF | Andrés Llamas | 20 | Pistoiese | Free | From Primavera team | [44] |
11 August 2018 | FW | André Silva | 22 | Sevilla | €4,000,000 | Loan with option to buy (€39.00M) | [45] |
13 August 2018 | MF | Manuel Locatelli | 20 | Sassuolo | €2,000,000 | Loan with obligation to buy (€10.00M) | [46] |
17 August 2018 | MF | Przemysław Bargiel | 18 | Spezia | Free | From Primavera team | [47] |
17 August 2018 | DF | Gabriele Bellodi | 18 | Olbia | Free | From Primavera team | [48] |
17 August 2018 | MF | Emir Murati | 18 | Torino | Free | From Primavera team, with option to buy | [49] |
23 August 2018 | MF | Tommaso Pobega | 19 | Ternana | Free | From Primavera team | [50] |
24 August 2018 | GK | Alessandro Guarnone | 19 | Matera | Free | From Primavera team | [51] |
29 August 2018 | FW | Antonio Fabozzi | 18 | Fenegrò | Free | After return from loan | [52] |
30 August 2018 | GK | Christian Cavaliere | 18 | Monza | Free | From Primavera team | [53] |
31 August 2018 | MF | Alexandro Cavagnera | 19 | Lugano | Free | [54] | |
31 August 2018 | FW | Ismet Sinani | 19 | Juve Stabia | Free | From Primavera team | [55] |
31 August 2018 | MF | Matteo Gabbia | 18 | Lucchese | Free | [56] | |
31 August 2018 | DF | Edoardo Brusa | 17 | Monza | Free | From Primavera team | [57] |
31 August 2018 | MF | Mattia El Hilali | 20 | Matera | Free | From Primavera team | [58] |
1 September 2018 | FW | Tiago Dias | 20 | Braga | Free | From Primavera team, with option to buy | [59] |
- Total income:
€87.75M + Undisclosed
Winter window[edit]
Deals officialised beforehand will be effective starting from 2 January 2019.
In[edit]
Date | Pos. | Player | A. | Moving from | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
10 October 2018 | MF | Lucas Paquetá | 21 | Flamengo | €35,000,000 | [60][61] | |
23 January 2019 | FW | Krzysztof Piątek | 23 | Genoa | €35,000,000 | [62] | |
26 January 2019 | DF | Tiago Djaló | 18 | Sporting CP B | Undisclosed | Will join Primavera team | [63] |
28 January 2019 | DF | Leroy Abanda | 18 | Monaco | Free | Will join Primavera team | [64] |
30 January 2019 | MF | Nikolaos Michelis | 17 | Asteras Tripoli | €400,000 | Will join Primavera team | [65] |
1 February 2019 | MF | Giovanni Robotti | 16 | Alessandria | Undisclosed | Will join Allievi Nazionali team | [66] |
On loan[edit]
Date | Pos. | Player | A. | Moving from | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
31 January 2019 | DF | Raoul Bellanova | 18 | Bordeaux | Undisclosed | Will re-join Primavera team | [67] |
- Total spending:
€70.40M + Undisclosed
Out[edit]
Date | Pos. | Player | A. | Moving to | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
29 January 2019 | MF | Nicola Torchio | 18 | Brescia | Undisclosed | From Primavera team | [68] |
29 January 2019 | FW | Jacopo Finessi | 18 | Padova | Undisclosed | From Primavera team | [69] |
31 January 2019 | DF | Raoul Bellanova | 18 | Bordeaux | €1,000,000 | From Primavera team | [67] |
1 February 2019 | MF | Sergio Sanchez Gioya | 19 | Leganés | Undisclosed | From Primavera team | [70] |
5 February 2019 | GK | Alessandro Guarnone | 19 | Chiasso | Undisclosed | After anticipated return from loan | [71] |
15 February 2019 | MF | Mattia El Hilali | 21 | Chiasso | Undisclosed | After anticipated return from loan | [72] |
Loans out[edit]
Date | Pos. | Player | A. | Moving to | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
24 January 2019 | DF | Stefan Simić | 24 | Frosinone | Free | [73] | |
30 January 2019 | FW | Vittorio Vigolo | 19 | Verona | Free | From Primavera team | [74] |
31 January 2019 | MF | Alen Halilović | 22 | Standard Liège | €600,000 | Loan with option to buy | [75] |
Loans ended[edit]
Date | Pos. | Player | A. | Moving to | Fee | Notes | S. |
---|---|---|---|---|---|---|---|
23 January 2019 | FW | Gonzalo Higuaín | 31 | Juventus | Free | Anticipated end of loan | [76][77] |
- Total income:
€ 1,60M + Undisclosed
Pre-season and friendlies[edit]
Friendlies[edit]
20 July 2018Friendly | Milan | 2–0 | Novara | Carnago, Italy |
17:00 CEST (UTC+2) | Suso23' Calabria42' | Report | Stadium: Milanello Referee: Simone Sozza (Italy) |
8 September 2018Friendly | Milan | 1–0 | Pro Piacenza | Carnago, Italy |
11:30 CEST (UTC+2) | Borini41' | Report | Stadium: Milanello Referee: (Italy) |
22 March 2019Friendly | Milan | 2–0 | Chiasso | Carnago, Italy |
15:00 CET (UTC+2) | Mauri22' Suso32' | Report | Stadium: Milanello Referee: (Italy) |
International Champions Cup[edit]
Arsenal Vs Ac Milan 2018 Highlights
25 July 20182018 ICC (USA) | Milan | 1–1 (8–9p) | Manchester United | Carson, United States |
20:00 PDT (UTC−7) 05:00 CEST (UTC+2) | Suso15' | Report | Sánchez12' Herrera 90+1' | Stadium: StubHub Center Attendance: 21,742 Referee: Baldomero Toledo (United States) |
Penalties | ||||
Çalhanoğlu Borini Kessié Suso Reina Romagnoli Calabria Kalinić Musacchio Mauri Antonelli Çalhanoğlu Kessié | A. Pereira Herrera Sánchez McTominay J. Pereira Bailly Smalling Tuanzebe Fosu-Mensah Hamilton Darmian A. Pereira Herrera |
31 July 20182018 ICC (USA) | Tottenham Hotspur | 1–0 | Milan | Minneapolis, United States |
19:30 CDT (UTC−5) 02:30 CEST (UTC+2) | Nkoudou47' Eyoma 53' | Report | Mauri 81' Kessié 84' | Stadium: U.S. Bank Stadium Attendance: 31,264 Referee: Ismail Elfath (United States) |
4 August 20182018 ICC (USA) | Milan | 1–0 | Barcelona | Santa Clara, United States |
17:00 PDT (UTC−7) 02:00 CEST (UTC+2) | Çalhanoğlu 57' Kessié 66' Mauri 72' A. Silva90+3' | Report | Lenglet 49' | Stadium: Levi's Stadium Attendance: 51,391 Referee: Baldomero Toledo (United States) |
Trofeo Santiago Bernabéu[edit]
11 August 2018 | Real Madrid | 3–1 | Milan | Madrid, Spain |
21:00 CEST (UTC+2) | Benzema2' Bale45+1' Mayoral90+1' | Report | Higuaín4' | Stadium: Santiago Bernabéu Referee: Javier Estrada Fernández |
Competitions[edit]
Supercoppa Italiana[edit]
16 January 2019 | Juventus | 1–0 | Milan | Jeddah, Saudi Arabia |
20:30 AST (UTC+03:00) 18:30 CET (UTC+01:00) | Alex Sandro 26' Pjanić 44' Ronaldo61' Dybala 90+4' | Report | Çalhanoğlu 21' Castillejo 45+2' Kessié74' Romagnoli 74' Calabria 82' Rodríguez 87' | Stadium: King Abdullah Sports City Attendance: 61,235 Referee: Luca Banti |
Serie A[edit]
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Atalanta | 38 | 20 | 9 | 9 | 77 | 46 | +31 | 69[a] | Qualification for the Champions League group stage |
4 | Internazionale | 38 | 20 | 9 | 9 | 57 | 33 | +24 | 69[a] | |
5 | Milan[b] | 38 | 19 | 11 | 8 | 55 | 36 | +19 | 68 | |
6 | Roma | 38 | 18 | 12 | 8 | 66 | 48 | +18 | 66 | Qualification for the Europa League group stage |
7 | Torino | 38 | 16 | 15 | 7 | 52 | 37 | +15 | 63 | Qualification for the Europa League second qualifying round |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[79]
Notes:
- ^ abAtalanta finished ahead of Internazionale on head-to-head points: Atalanta 4–1 Internazionale, Internazionale 0–0 Atalanta.
- ^Milan excluded from UEFA competitions over financial fair play violation.[78]
Results summary[edit]
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 19 | 11 | 8 | 55 | 36 | +19 | 68 | 12 | 4 | 3 | 31 | 17 | +14 | 7 | 7 | 5 | 24 | 19 | +5 |
Ac Milan Fc
Last updated: 26 May 2019.
Source: Competitive matches
Results by round[edit]
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A |
Result | W | L | W | D | D | D | W | W | L | W | W | L | D | W | D | D | L | D | W | W | D | D | W | W | W | W | W | L | L | D | L | W | D | L | W | W | W | W |
Position | 4 | 17 | 14 | 14 | 12 | 13 | 11 | 10 | 12 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 5 |
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Matches[edit]
25 August 20182 | Napoli | 3–2 | Milan | Naples |
20:30 CEST (UTC+02:00) | Insigne 30' Zieliński53', 67' Mertens80' Koulibaly 90+2' | Report | Bonaventura15' Suso 31' Calabria49' Rodríguez 66' | Stadium: Stadio San Paolo Attendance: 34,474 Referee: Paolo Valeri |
31 August 20183 | Milan | 2–1 | Roma | Milan |
20:30 CEST (UTC+02:00) | Kessié40' Cutrone90+5' | Report | Fazio59' Cristante 77' De Rossi 88' | Stadium: San Siro Attendance: 57,789 Referee: Marco Guida |
16 September 20184 | Cagliari | 1–1 | Milan | Cagliari |
20:30 CEST (UTC+02:00) | João Pedro4' Srna 71' | Report | Higuaín55' Kessié 90+1' | Stadium: Sardegna Arena Attendance: 16,201 Referee: Rosario Abisso |
23 September 20185 | Milan | 2–2 | Atalanta | Milan |
18:00 CEST (UTC+02:00) | Higuaín2', 65' Calabria 51' Bonaventura61' | Report | Gómez54', 78' Rigoni90+1' | Stadium: San Siro Attendance: 51,684 Referee: Daniele Doveri |
27 September 20186 | Empoli | 1–1 | Milan | Empoli |
21:00 CEST (UTC+02:00) | Maietta 53' Capezzi 55' Caputo71' (pen.) | Report | Capezzi10' (o.g.) Calabria 45+1' Laxalt 84' | Stadium: Stadio Carlo Castellani Attendance: 13,890 Referee: Michael Fabbri |
30 September 20187 | Sassuolo | 1–4 | Milan | Reggio Emilia |
20:30 CEST (UTC+02:00) | Đuričić68' Rogério 70' | Report | Biglia 17' Kessié39' Suso50', 90+4' Castillejo60' | Stadium: Mapei Stadium – Città del Tricolore Attendance: 16,795 Referee: Piero Giacomelli |
7 October 20188 | Milan | 3–1 | Chievo | Milan |
15:00 CEST (UTC+02:00) | Higuaín27', 34', 69' Bonaventura56' | Report | Barba 62' Pellissier63' | Stadium: San Siro Attendance: 48,088 Referee: Gianpaolo Calvarese |
21 October 20189 | Internazionale | 1–0 | Milan | Milan |
20:30 CEST (UTC+02:00) | Politano 75' Icardi90+2' Keita 90+5' | Report | Biglia 20' Çalhanoğlu 44' Calabria 45+2' Suso 61' Bakayoko 90+1' | Stadium: San Siro Attendance: 78,725 Referee: Marco Guida |
28 October 201810 | Milan | 3–2 | Sampdoria | Milan |
18:00 CET (UTC+01:00) | Cutrone17' Higuaín36' Suso62' Abate 80' Kessié 82' Romagnoli 90+3' | Report | Saponara21' Linetty 24' Quagliarella31' Sala 60' | Stadium: San Siro Attendance: 47,347 Referee: Fabio Maresca |
Alineacion Del Ac Milan 2018
31 October 20181 | Milan | 2–1 | Genoa | Milan |
20:30 CET (UTC+01:00) | Suso4' Kessié 50' Rodríguez 83' Romagnoli90+1' | Report | Criscito 43' Romagnoli56' (o.g.) Veloso 80' | Stadium: San Siro Attendance: 46,720 Referee: Fabrizio Pasqua |
Note: Match was postponed from its original date of 19 August due to the collapse of the Ponte Morandi bridge in Genoa, which resulted in the deaths of 43 people. |
4 November 201811 | Udinese | 0–1 | Milan | Udine |
